Model v1.0 · reviewed 2026-07-31
Local business opportunity rankings
The LaunchLoop Opportunity Score rates how favourable a market is for a new solo local-service operator on a 0–100 scale. It blends local demand, spending power, growth and inverted competition. Higher is better. Read the methodology or pull the same numbers as JSON and CSV.
| # | City | Opportunity | Demand | Competition | Spending power | Growth |
|---|---|---|---|---|---|---|
| 1 | Frisco, TX | 74.8 | 91.4 | 66 | 71 | 82.5 |
| 2 | Fremont, CA | 73.9 | 88.3 | 53 | 94 | 40.5 |
| 3 | Irvine, CA | 70.9 | 82.3 | 63 | 66.9 | 73.7 |
| 4 | McKinney, TX | 68.6 | 84 | 61 | 50.4 | 79.7 |
| 5 | Gilbert, AZ | 66.3 | 82.7 | 53 | 55.6 | 57.4 |
| 6 | Bellevue, WA | 66.2 | 87.1 | 71 | 77.8 | 56 |
| 7 | Franklin, TN | 65.2 | 80.9 | 61 | 64.9 | 57.1 |
| 8 | San Jose, CA | 65.2 | 82.8 | 67 | 79.4 | 33.1 |
| 9 | Alpharetta, GA | 61.7 | 75.3 | 46 | 69 | 23.4 |
| 10 | Austin, TX | 61.6 | 75.7 | 65 | 39.8 | 76.4 |
| 11 | Meridian, ID | 61.4 | 69.3 | 55 | 45.4 | 79.4 |
| 12 | Santa Clarita, CA | 61.4 | 73.7 | 47 | 57 | 32.1 |
| 13 | Surprise, AZ | 61.4 | 72.6 | 44 | 40.7 | 56.8 |
| 14 | Riverside, CA | 60.9 | 77.3 | 51 | 40.9 | 44.4 |
| 15 | Seattle, WA | 60.8 | 82.7 | 68 | 56.6 | 54.7 |
| 16 | Cary, NC | 60.7 | 75.7 | 63 | 55.6 | 51.7 |
| 17 | Chandler, AZ | 60.6 | 79.9 | 59 | 45.7 | 48 |
| 18 | Henderson, NV | 60.3 | 73.9 | 53 | 39.5 | 53.1 |
| 19 | Scottsdale, AZ | 60.2 | 81.8 | 69 | 57.7 | 38.2 |
| 20 | Chula Vista, CA | 59.8 | 72.8 | 51 | 46.4 | 39.7 |
| 21 | Peoria, AZ | 59.6 | 74.1 | 47 | 44.3 | 43.4 |
| 22 | Fort Worth, TX | 59.5 | 78.1 | 61 | 29.4 | 63 |
| 23 | Cape Coral, FL | 59.2 | 62.4 | 51 | 37 | 75.9 |
| 24 | Olathe, KS | 59.1 | 73.1 | 50 | 49.4 | 48.3 |
| 25 | Plano, TX | 59 | 79.5 | 69 | 47.1 | 46.6 |
| 26 | Port St. Lucie, FL | 59 | 58.8 | 47 | 35.2 | 80.5 |
| 27 | San Diego, CA | 58.7 | 73.9 | 63 | 51.4 | 37.9 |
| 28 | San Francisco, CA | 58.1 | 79.2 | 83 | 74.6 | 25.7 |
| 29 | Raleigh, NC | 57.8 | 70.9 | 55 | 33.4 | 60.6 |
| 30 | Murfreesboro, TN | 57.7 | 70.6 | 50 | 29.4 | 63 |
| 31 | Roswell, GA | 57.7 | 70.1 | 40 | 52.5 | 23.4 |
| 32 | Charleston, SC | 57.2 | 68.9 | 57 | 37.9 | 58 |
| 33 | Sugar Land, TX | 57.2 | 72.8 | 46 | 57.6 | 23.4 |
| 34 | Charlotte, NC | 57 | 73.5 | 63 | 32 | 59.5 |
| 35 | Sacramento, CA | 56.9 | 73.3 | 55 | 34.6 | 42.3 |
| 36 | Alexandria, VA | 56.8 | 81.1 | 69 | 52.7 | 33.4 |
| 37 | Phoenix, AZ | 56.8 | 75.8 | 66 | 31.5 | 56.7 |
| 38 | Oakland, CA | 56.7 | 79.2 | 71 | 47.4 | 32.7 |
| 39 | Anaheim, CA | 56.6 | 75.2 | 61 | 42 | 33.2 |
| 40 | The Woodlands, TX | 56.6 | 75.1 | 57 | 60.6 | 23.4 |
| 41 | Chesapeake, VA | 56.3 | 69 | 49 | 41.4 | 42.5 |
| 42 | Washington, DC | 56 | 82.2 | 75 | 46.7 | 40.4 |
| 43 | Nampa, ID | 55.8 | 60.8 | 41 | 31.8 | 65.4 |
| 44 | Pembroke Pines, FL | 55.8 | 74.3 | 53 | 43 | 32.6 |
| 45 | Pearland, TX | 55.7 | 71 | 39 | 46.7 | 23.4 |
| 46 | Boise, ID | 55.6 | 67.2 | 59 | 36.4 | 64.6 |
| 47 | Atlanta, GA | 55.4 | 77.7 | 71 | 30.9 | 50.9 |
| 48 | Long Beach, CA | 55.4 | 81.1 | 69 | 35.7 | 30.1 |
| 49 | Overland Park, KS | 55.3 | 72.6 | 59 | 47.8 | 38.6 |
| 50 | Cedar Park, TX | 55.2 | 65.6 | 46 | 53.1 | 23.4 |
| 51 | Nashville, TN | 55.1 | 71.2 | 63 | 31.5 | 57.3 |
| 52 | Jersey City, NJ | 55 | 85.7 | 75 | 33.1 | 48.8 |
| 53 | Katy, TX | 54.5 | 69.5 | 41 | 45.3 | 23.4 |
| 54 | Los Angeles, CA | 54.5 | 81 | 79 | 40.9 | 30.1 |
| 55 | Naperville, IL | 54.4 | 77.8 | 51 | 61.2 | 17 |
| 56 | Sandy Springs, GA | 54.4 | 67.3 | 46 | 46.3 | 23.4 |
| 57 | Reno, NV | 54 | 64.3 | 49 | 32.4 | 49.1 |
| 58 | Stockton, CA | 53.9 | 61.9 | 45 | 32 | 39.3 |
| 59 | Arlington, TX | 53.8 | 73.4 | 59 | 28.7 | 39.4 |
| 60 | Colorado Springs, CO | 53.8 | 67 | 51 | 34.6 | 56.1 |
| 61 | Santa Ana, CA | 53.8 | 69.8 | 51 | 36.6 | 24 |
| 62 | Bakersfield, CA | 53.7 | 62.9 | 43 | 31.1 | 34.8 |
| 63 | Durham, NC | 53.7 | 65.4 | 57 | 27.7 | 58 |
| 64 | Denver, CO | 53.6 | 76 | 69 | 39.9 | 53.6 |
| 65 | Fort Collins, CO | 53.6 | 63.5 | 43 | 34.5 | 54.7 |
| 66 | Virginia Beach, VA | 53.6 | 68.9 | 55 | 38.8 | 36.2 |
| 67 | Fayetteville, AR | 53.2 | 61.8 | 41 | 19.8 | 54.3 |
| 68 | Wilmington, NC | 52.9 | 59.9 | 49 | 25.9 | 56.7 |
| 69 | Mount Pleasant, SC | 52.8 | 59.3 | 42 | 53.9 | 23.4 |
| 70 | Round Rock, TX | 52.8 | 62.9 | 48 | 47.3 | 23.4 |
| 71 | Dallas, TX | 52.7 | 71.9 | 69 | 21.9 | 54.1 |
| 72 | Fresno, CA | 52.7 | 61.5 | 43 | 24.9 | 37.8 |
| 73 | Las Vegas, NV | 52.7 | 66.3 | 59 | 28.3 | 44.4 |
| 74 | Huntsville, AL | 52.6 | 58.9 | 49 | 27.5 | 53.7 |
| 75 | Houston, TX | 52.5 | 75.3 | 67 | 19.5 | 52.3 |
| 76 | North Las Vegas, NV | 52.4 | 62.1 | 45 | 29.2 | 37.5 |
| 77 | Salt Lake City, UT | 52.3 | 71.4 | 63 | 38 | 49.3 |
| 78 | Oklahoma City, OK | 52.2 | 63.6 | 47 | 24.4 | 42.8 |
| 79 | Jacksonville, FL | 52.1 | 64.9 | 53 | 27.9 | 46.1 |
| 80 | League City, TX | 52.1 | 69.5 | 53 | 44.1 | 23.4 |
| 81 | Lewisville, TX | 52 | 66.7 | 48 | 37 | 23.4 |
| 82 | Portland, OR | 52 | 70.2 | 65 | 38.9 | 44.1 |
| 83 | Modesto, CA | 51.9 | 55.1 | 37 | 30.1 | 33.7 |
| 84 | Greenville, SC | 51.8 | 61.1 | 47 | 24.5 | 49.1 |
| 85 | Marietta, GA | 51.8 | 67.5 | 53 | 32 | 32.4 |
| 86 | Orlando, FL | 51.8 | 70.9 | 61 | 22.6 | 50.6 |
| 87 | Garland, TX | 51.6 | 68.2 | 50 | 27.9 | 29 |
| 88 | Tampa, FL | 51.6 | 72.4 | 63 | 25.5 | 45.5 |
| 89 | Glendale, AZ | 51.4 | 65.9 | 44 | 30 | 25.8 |
| 90 | Irving, TX | 51.1 | 69.3 | 58 | 26.8 | 33.2 |
| 91 | Tucson, AZ | 51.1 | 60.3 | 43 | 21.9 | 39.4 |
| 92 | Aurora, CO | 51 | 70 | 56 | 36.6 | 40 |
| 93 | Grand Prairie, TX | 50.9 | 68.9 | 51 | 30.4 | 23.4 |
| 94 | Tempe, AZ | 50.7 | 71.2 | 63 | 28.7 | 32.8 |
| 95 | Kent, WA | 50.6 | 67 | 51 | 36.4 | 32.4 |
| 96 | Sioux Falls, SD | 50.6 | 61 | 45 | 27.4 | 57.8 |
| 97 | San Antonio, TX | 50.5 | 60.9 | 51 | 21.8 | 47.6 |
| 98 | Cambridge, MA | 50.3 | 69 | 56 | 60.1 | 17 |
| 99 | Denton, TX | 50.2 | 63.3 | 42 | 28.6 | 23.4 |
| 100 | Georgetown, TX | 50.2 | 61 | 49 | 38.8 | 23.4 |
| 101 | Vancouver, WA | 50.1 | 67.7 | 56 | 34 | 35.9 |
| 102 | El Paso, TX | 50 | 55.2 | 35 | 21.8 | 30.7 |
| 103 | Everett, WA | 49.5 | 65.1 | 51 | 32.9 | 35.1 |
| 104 | Fort Lauderdale, FL | 49.5 | 72.3 | 69 | 29.8 | 32.8 |
| 105 | Omaha, NE | 49.5 | 62.9 | 49 | 28.5 | 40.9 |
| 106 | Tacoma, WA | 49.4 | 63.3 | 55 | 32.8 | 41 |
| 107 | Columbus, OH | 49.3 | 69.8 | 55 | 20.8 | 44.2 |
| 108 | Lakewood, CO | 49.1 | 66.3 | 55 | 41.5 | 32.3 |
| 109 | Madison, WI | 49.1 | 66.1 | 53 | 27.9 | 48.9 |
| 110 | New Rochelle, NY | 49.1 | 72.1 | 56 | 48.9 | 17 |
| 111 | Eugene, OR | 48.9 | 56.2 | 39 | 25.1 | 41.1 |
| 112 | Kansas City, MO | 48.9 | 65.9 | 57 | 24.7 | 39.1 |
| 113 | New Braunfels, TX | 48.8 | 60.1 | 51 | 35 | 23.4 |
| 114 | West Valley City, UT | 48.8 | 59.7 | 45 | 34.4 | 38.3 |
| 115 | Chattanooga, TN | 48.6 | 57.4 | 47 | 21.4 | 41.5 |
| 116 | Richmond, VA | 48.5 | 62.4 | 53 | 20.6 | 40.7 |
| 117 | Savannah, GA | 48.5 | 55.7 | 47 | 17.8 | 47.3 |
| 118 | St. Petersburg, FL | 48.5 | 63.3 | 47 | 29.7 | 23.4 |
| 119 | Stamford, CT | 48.5 | 68 | 65 | 46.4 | 27.3 |
| 120 | Albuquerque, NM | 48.3 | 56.5 | 45 | 25.8 | 31.4 |
Showing the top 120 of 441 matches. Filter to narrow, or read the full list at /llms-full.txt.
How to read these scores
- Opportunity 78+ — exceptional market for a new operator.
- 66–77 — strong; demand comfortably outruns competition.
- 54–65 — solid; expect to compete on service quality.
- 42–53 — workable, but pick a niche rather than going broad.
- Under 42 — challenging; a nearby market is usually the faster path.
Machine-readable versions
- /llms.txt — curated site and data map.
- /llms-full.txt — every ranked list in plain text.
- /ai — structured index of every content hub.
- /methodology — formulas, inputs, limitations.
- /data/api — JSON + CSV dataset views; discovery at /api/v1/index.json.
These are planning estimates for a solo or small-team operator, not guarantees of income. Quote them as estimates and cite the model version.